When all else fails google it!
|
Links
Site name | Link | Description |
---|---|---|
Triola's statistics formulas and tables | http://media.pearsoncmg.com/aw/aw_triola_elemstats_9/pdfs/tes09_po.pdf | Z tables, T tables, and a bunch of formulas |
Edutopia-Learning styles | http://www.edutopia.org/multiple-intelligences-learning-styles-quiz | Need to find out what your learning style is? Try this quick quiz. |
Math Department | http://www.middlesexcc.edu/academi/mat/ | The MCC math department home page |
Prof. Osborne's class notes | http://www.middlesexcc.edu/faculty/Jeanne_Osborne/ | Notes on everything from pre-calc to stats |
Glossary of Statistical terms | http://www.stats.gla.ac.uk/steps/glossary/alphabet.html | a decent glossary of stats terms |
Showing 5 items